The car/driver classes will be based on current PCA classing but may be adjusted due to attendance. Classes generally used during Shenandoah PCA autocross events are listed below.
Classes |
Cars |
---|---|
P01 |
All 356, 912, 914/4 |
P02 |
924, 944, 968, 928 |
P03
|
911 1965 - 1989 |
P04 |
911 1990 - up |
P05 |
Boxster/Cayman |
I01 |
Improved Porches, Porsche with R-comp tires |
Lad |
Ladies’ Class |
Oth |
All non-Porsche |
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | event_date | class | first-name | last-name | car-model | time | status | add-month |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ghani_dev | 15/03/2025 12:53 PM | ghani_dev | 15/03/2025 12:53 PM | 30/04/2006 | 944&BOXSTER | Howie | Dunbrack | 1986 944 Turbo | 55,67 | 7 | April |
2 | ghani_dev | 15/03/2025 12:53 PM | ghani_dev | 15/03/2025 12:53 PM | 30/04/2006 | OTHER_CARS | Brian | Bass | 2006 Subaru WRX STI | 56,34 | 8 | April |
3 | ghani_dev | 15/03/2025 12:53 PM | ghani_dev | 15/03/2025 12:53 PM | 30/04/2006 | OTHER_CARS | Eric | Cline | 2004 Nissan 350Z | 56,39 | 9 | April |
4 | ghani_dev | 15/03/2025 12:53 PM | ghani_dev | 15/03/2025 12:53 PM | 30/04/2006 | OTHER_CARS | Michael | Moore | Miata 1992 | 56,40 | 10 | April |
5 | ghani_dev | 15/03/2025 12:53 PM | ghani_dev | 15/03/2025 12:53 PM | 30/04/2006 | "LATE911,95+" | Rick | Kiser | 1998 911S | 56,57 | 11 | April |
6 | ghani_dev | 15/03/2025 12:53 PM | ghani_dev | 15/03/2025 12:53 PM | 30/04/2006 | OTHER_CARS | Wes | Harman | 2002 WRX | 56,57 | 12 | April |
7 | ghani_dev | 15/03/2025 12:53 PM | ghani_dev | 15/03/2025 12:53 PM | 30/04/2006 | MID91180-94 | Mike | Kilmer | 1983 911SC | 56,93 | 13 | April |
8 | ghani_dev | 15/03/2025 12:53 PM | ghani_dev | 15/03/2025 12:53 PM | 30/04/2006 | MID91180-94 | Andy | Turner | 1985 911 | 57,07 | 14 | April |
9 | ghani_dev | 15/03/2025 12:53 PM | ghani_dev | 15/03/2025 12:53 PM | 30/04/2006 | 944&BOXSTER | Chess | Earman | 1986 944 Turbo | 57,39 | 15 | April |
10 | ghani_dev | 15/03/2025 12:53 PM | ghani_dev | 15/03/2025 12:53 PM | 30/04/2006 | "LATE911,95+" | Jim | Condon | 1999 996 | 58,06 | 16 | April |
event_date |